STR RONSE品牌源于德國(guó),最初為一家專注機(jī)床零部件加工的小型工廠,在傳承和發(fā)揚(yáng)其匠人工藝的基礎(chǔ)上,經(jīng)過(guò)不斷推陳出新、發(fā)展壯大,從而有了今天的STR RONSE品牌。作為一家專業(yè)從事齒輪齒條設(shè)計(jì)、研發(fā)、生產(chǎn)的企業(yè),STR RONSE將高質(zhì)量產(chǎn)品銷往世界各地。公司發(fā)展期間始終秉承德國(guó)生產(chǎn)管理要求,應(yīng)用精密生產(chǎn)設(shè)備,不斷改進(jìn)技術(shù),提高品質(zhì)與效率。
傳動(dòng)領(lǐng)域多年應(yīng)用經(jīng)驗(yàn),STR RONSE可提供穩(wěn)定月產(chǎn)超過(guò)2萬(wàn)條的各種類型齒條。 齒條精度涵蓋DIN6S-DIN8級(jí),模數(shù)包括1.5-8,擁有銑削、磨削、淬火等各種工藝的直齒和斜齒,結(jié)合多種樣式的齒輪及減速機(jī)搭配組合,可提供適用各領(lǐng)域及工況的針對(duì)性應(yīng)用方案。
STRRONSE應(yīng)用領(lǐng)域:
DIN6S級(jí): 龍門加工中心;激光切割機(jī)床。
DIN6級(jí): 木材、塑料、復(fù)合材料、鋁材加工機(jī)床;激光切割機(jī)床;等離子切割機(jī)床;水切割設(shè)備;彎管系統(tǒng);桁架;地軌。
可無(wú)限拼接、高速運(yùn)行、承載力大、運(yùn)行平穩(wěn)、傳動(dòng)精度高、傳動(dòng)效率高、傳動(dòng)力矩大、使用壽命長(zhǎng)、可用于高速、大行程、有精度要求和精確定位的場(chǎng)合。
斜齒研磨齒條具體精度定位高、運(yùn)行噪音低、運(yùn)行平穩(wěn)、壽命長(zhǎng)。
應(yīng)用行業(yè):激光切割機(jī)、龍門機(jī)床、鋁型材加工中心、非標(biāo)自動(dòng)化機(jī)械
斜齒研磨齒條具有價(jià)格低 壽命長(zhǎng)特點(diǎn)
應(yīng)用行業(yè)
桁架、地軌、木工機(jī)械、非標(biāo)自動(dòng)化機(jī)械
齒面高精度磨削/斜齒
/鋼號(hào) Steel 1.0503 (C45) / 齒形角 Pressure Angle 20°
/ 高頻淬火 High Frequency Quenching 50-55 HRC / 精度 Quality 6
/ 螺旋角 Helix angle 右旋 19°31'42"
訂貨號(hào) | 模數(shù) | 理論長(zhǎng) | L2 | z | b | ha | h | f+0.5 | a | l | h1 | d1 | d2 | t | a1 | l1 | d3 | kg |
1902.105 | 2 | 500 | 8.5 | 75 | 24 | 24 | 22 | 2 | 62.5 | 125 | 8 | 7 | 11 | 7 | 31.7 | 436.6 | 5.7 | 2.1 |
1902.101 | 2 | 1000 | 8.5 | 150 | 24 | 24 | 22 | 2 | 62.5 | 125 | 8 | 7 | 11 | 7 | 31.7 | 936.6 | 5.7 | 4.1 |
1903.105 | 3 | 500 | 10.3 | 50 | 29 | 29 | 26 | 2 | 62.5 | 125 | 9 | 10 | 15 | 9 | 35.0 | 430.0 | 7.7 | 2.9 |
1903.101 | 3 | 1000 | 10.3 | 100 | 29 | 29 | 26 | 2 | 62.5 | 125 | 9 | 10 | 15 | 9 | 35.0 | 930.0 | 7.7 | 5.9 |
1904.105 | 4 | 506.66 | 13.8 | 38 | 39 | 39 | 35 | 3 | 62.5 | 125 | 12 | 10 | 15 | 9 | 33.3 | 433.0 | 7.7 | 5.4 |
1904.101 | 4 | 1000 | 13.8 | 75 | 39 | 39 | 35 | 3 | 62.5 | 125 | 12 | 10 | 15 | 9 | 33.3 | 933.4 | 7.7 | 10.7 |
1905.105 | 5 | 500 | 17.4 | 30 | 49 | 39 | 34 | 3 | 62.5 | 125 | 12 | 14 | 20 | 13 | 37.5 | 425.0 | 11.7 | 6.5 |
1905.101 | 5 | 1000 | 17.4 | 60 | 49 | 39 | 34 | 3 | 62.5 | 125 | 12 | 14 | 20 | 13 | 37.5 | 925.0 | 11.7 | 13.0 |
1906.105 | 6 | 500 | 20.9 | 25 | 59 | 49 | 43 | 3 | 62.5 | 125 | 16 | 18 | 26 | 17 | 37.5 | 425.0 | 15.7 | 9.9 |
1906.101 | 6 | 1000 | 20.9 | 50 | 59 | 49 | 43 | 3 | 62.5 | 125 | 16 | 18 | 26 | 17 | 37.5 | 925.0 | 15.7 | 19.8 |
1908.105 | 8 | 480 | 28.0 | 18 | 79 | 79 | 71 | 3 | 60.0 | 120 | 25 | 22 | 33 | 21 | 120.0 | 240.0 | 19.7 | 21.0 |
1908.101 | 8 | 960 | 28.0 | 36 | 79 | 79 | 71 | 3 | 60.0 | 120 | 25 | 22 | 33 | 21 | 120.0 | 720.0 | 19.7 | 42.5 |
齒面高精度磨削/直齒
/鋼號(hào) Steel 1.0503 (C45) / 齒形角 Pressure Angle 20°
/ 高頻淬火 High Frequency Quenching 50-55 HRC / 精度 Quality
訂貨號(hào) | 模數(shù) | 理論長(zhǎng) | z | b | ha | h | f+0.5 | a | l | hl | dl | d2 | t | al | 11 | d3 | kg |
2002.105 | 2 | 502,65 | 80 | 24 | 24 | 22 | 2 | 62.8 | 125.66 | 8 | 7 | 11 | 7 | 31.3 | 440.1 | 5.7 | 2.1 |
2002.101 | 2 | 1005,30 | 160 | 24 | 24 | 22 | 2 | 62.8 | 125.66 | 8 | 7 | 11 | 7 | 31.3 | 942.7 | 5.7 | 4.2 |
2003.105 | 3 | 508,93 | 54 | 29 | 29 | 26 | 2 | 63.6 | 127.23 | 9 | 10 | 15 | 9 | 34.4 | 440.1 | 7.7 | 3 |
2003.101 | 3 | 1017,87 | 108 | 29 | 29 | 26 | 2 | 63.6 | 127.23 | 9 | 10 | 15 | 9 | 34.4 | 949.1 | 7.7 | 6 |
2004.105 | 4 | 502,65 | 40 | 39 | 39 | 35 | 3 | 62.8 | 125.66 | 12 | 10 | 15 | 9 | 37.5 | 427.7 | 7.7 | 5.25 |
2004.101 | 4 | 1005,30 | 80 | 39 | 39 | 35 | 3 | 62.8 | 125.66 | 12 | 10 | 15 | 9 | 37.5 | 930.3 | 7.7 | 10.5 |
2005.105 | 5 | 502,65 | 32 | 49 | 39 | 34 | 3 | 62.8 | 125.66 | 12 | 14 | 20 | 13 | 30.1 | 442.4 | 11.7 | 6.7 |
2005.101 | 5 | 1005,3 | 64 | 49 | 39 | 34 | 3 | 62.8 | 125.66 | 12 | 14 | 20 | 13 | 30.1 | 945 | 11.7 | 13.4 |
2006.105 | 6 | 508,93 | 27 | 59 | 49 | 43 | 3 | 63.6 | 127.23 | 16 | 18 | 26 | 17 | 31.4 | 446.1 | 15.7 | 10.4 |
2006.101 | 6 | 1017,87 | 54 | 59 | 49 | 43 | 3 | 63.6 | 127.23 | 16 | 18 | 26 | 17 | 31.4 | 955 | 15.7 | 20.2 |
2008.105 | 8 | 502,65 | 20 | 79 | 79 | 71 | 3 | 62.8 | 125.66 | 25 | 22 | 33 | 21 | 26.6 | 449.5 | 19.7 | 22.38 |
2008.101 | 8 | 1005,30 | 40 | 79 | 79 | 71 | 3 | 62.8 | 125.66 | 25 | 22 | 33 | 21 | 26.6 | 952 | 19.7 | 44.76 |
微信掃一掃