STRRONSE精銑齒條采用精密銑削工藝,齒條采用精銑調(diào)質(zhì)處理,可加工模數(shù)2-5模,根據(jù)數(shù)量可定制,精銑齒條加工長(zhǎng)度達(dá)到1米長(zhǎng),可進(jìn)行拼接,不影響整體運(yùn)行精度,齒條精度可做到DIN標(biāo)準(zhǔn)8級(jí),精銑齒條可適用直線運(yùn)動(dòng)和軸向力較大的應(yīng)用。
行業(yè)應(yīng)用廣泛,在自動(dòng)化行業(yè)、機(jī)器人、機(jī)床等設(shè)備使用
精銑齒條精度相對(duì)研磨齒條稍低,性價(jià)比高,適合運(yùn)用于對(duì)精度要求不太高的設(shè)備,運(yùn)行時(shí)噪音低、運(yùn)行平穩(wěn)、壽命長(zhǎng)。
STRRONSE可提供穩(wěn)定月產(chǎn)超過(guò)2萬(wàn)條的各種類型齒條。 齒條精度涵蓋DIN6S-DIN10級(jí),模數(shù)包括1.5-10,擁有銑削、磨削、淬火等各種工藝的直齒和斜齒,結(jié)合多種樣式的齒輪及減速機(jī)搭配組合,可提供適用各領(lǐng)域及工況的針對(duì)性應(yīng)用方案。
訂貨號(hào) | 模數(shù) | 理論長(zhǎng) | L2 | z | b | ha | h | f?0.6 | a | l | h1 | d1 | d2 | t | a1 | l1 | d3 | kg |
1902.305 | 2 | 500 | 8.5 | 75 | 24 | 24 | 22 | 2 | 62.5 | 125 | 8 | 7 | 11 | 7 | 31.7 | 436.6 | 5.7 | 2.1 |
1902.301 | 2 | 1000 | 8.5 | 150 | 24 | 24 | 22 | 2 | 62.5 | 125 | 8 | 7 | 11 | 7 | 317 | 936.6 | 5.7 | 4.1 |
1903.305 | 3 | 500 | 10.3 | 50 | 29 | 29 | 26 | 2 | 62.5 | 125 | 9 | 10 | 15 | 9 | 35.0 | 430.0 | 7.7 | 2.9 |
1903.301 | 3 | 1000 | 10.3 | 100 | 29 | 29 | 26 | 2 | 62.5 | 125 | 9 | 10 | 15 | 9 | 35.0 | 930.0 | 7.7 | 5.9 |
1904.305 | 4 | 506.66 | 13.8 | 38 | 39 | 39 | 35 | 3 | 62.5 | 125 | 12 | 10 | 15 | 9 | 33.3 | 433.0 | 7.7 | 5.4 |
1904.301 | 4 | 1000 | 13.8 | 75 | 39 | 39 | 35 | 3 | 62.5 | 125 | 12 | 10 | 15 | 9 | 33.3 | 933.4 | 7.7 | 10.7 |
1905.305 | 5 | 500 | 17.4 | 30 | 49 | 39 | 34 | 3 | 62.5 | 125 | 12 | 14 | 20 | 13 | 37.5 | 425.0 | 11.7 | 6.5 |
1905.301 | 5 | 1000 | 17.4 | 60 | 49 | 39 | 34 | 3 | 62.5 | 125 | 12 | 14 | 20 | 13 | 37.5 | 925.0 | 11.7 | 13.0 |
1906.405 | 6 | 500 | 20.9 | 25 | 59 | 49 | 43 | 3 | 62.5 | 125 | 16 | 18 | 26 | 17 | 37.5 | 425.0 | 15.7 | 9.9 |
1906.401 | 6 | 1000 | 20.9 | 50 | 59 | 49 | 43 | 3 | 62.5 | 125 | 16 | 18 | 26 | 17 | 37.5 | 925.0 | 15.7 | 19.8 |
/鋼號(hào) 1.0503 (C45) /齒形角 20°
/工藝 高頻淬火50-55 HRC/ 調(diào)質(zhì)處理 24-27 HRC /精度 8/9
訂貨號(hào) | 模數(shù) | 理論長(zhǎng) | z | b | ha | h | f +0.5 | a |
l |
h1 | d1 | d2 | t | a1 | l1 | d3 | kg |
2002.405 | 2 | 502,65 | 80 | 24 | 24 | 22 | 2 | 62.8 | 125.66 | 8 | 7 | 11 | 7 | 31.3 | 440.1 | 5.7 | 2.1 |
2002.401 | 2 | 1005,30 | 160 | 24 | 24 | 22 | 2 | 62.8 | 125.66 | 8 | 7 | 11 | 7 | 313 | 942.7 | 5.7 | 4.2 |
2003.405 | 3 | 508,93 | 54 | 29 | 29 | 26 | 2 | 63.6 | 127.23 | 9 | 10 | 15 | 9 | 34.4 | 440.1 | 7.7 | 3 |
2003.401 | 3 | 1017,87 | 108 | 29 | 29 | 26 | 2 | 63.6 | 127.23 | 9 | 10 | 15 | 9 | 34.4 | 949.1 | 7.7 | 6 |
2004.405 | 4 | 502,65 | 40 | 39 | 39 | 35 | 3 | 62.8 | 125.66 | 12 | 10 | 15 | 9 | 37.5 | 427.7 | 7.7 | 5.25 |
2004.401 | 4 | 1005,30 | 80 | 39 | 39 | 35 | 3 | 62.8 | 125.66 | 12 | 10 | 15 | 9 | 37.5 | 930.3 | 7.7 | 10.5 |
2005.405 | 5 | 502,65 | 32 | 49 | 39 | 34 | 3 | 62.8 | 125.66 | 12 | 14 | 20 | 13 | 30.2 | 442.3 | 11.7 | 6.7 |
2005.401 | 5 | 1005,3 | 64 | 49 | 39 | 34 | 3 | 62.8 | 125.66 | 12 | 14 | 20 | 13 | 30.2 | 945 | 11.7 | 13.4 |
2006.405 | 6 | 508,93 | 27 | 59 | 49 | 43 | 3 | 63.6 | 127.23 | 16 | 18 | 26 | 17 | 31.4 | 446.1 | 15.7 | 10.4 |
2006.401 | 6 | 1017,87 | 54 | 59 | 49 | 43 | 3 | 63.6 | 127.23 | 16 | 18 | 26 | 17 | 31.4 | 955 | 15.7 | 20.2 |
微信掃一掃